BSO_leaderboard.gif

Updated on 16 Nov 08, 1730hrs.

Pos Flt Name Nat Round 1 Round 2 Round 3 Round 4 Score Agg
1 10 Jeev Milkha SINGH IND 73 68 67 69 -7 277
2 11 Ernie ELS RSA 66 70 71 71 -6 278
2 10 Padraig HARRINGTON IRL 72 70 66 70 -6 278
4 9 David GLEESON AUS 72 67 71 69 -5 279
4 9 Rory MCILROY NIR 70 68 72 69 -5 279
6 10 Charlie WI KOR 70 71 67 72 -4 280
7 11 Thomas BJORN DEN 72 67 68 74 -3 281
7 12 Chapchai NIRAT THA 70 68 65 78 -3 281
9 12 Phil MICKELSON USA 73 68 66 75 -2 282
10 7 Mitchell BROWN AUS 70 70 71 72 -1 283
10 11 Simon DYSON ENG 69 67 71 76 -1 283
10 7 Somkiat SRISANGA THA 71 71 70 71 -1 283
13 8 KIM Kyung-tae KOR 69 75 67 73 E 284
13 8 Scott STRANGE AUS 71 71 69 73 E 284
13 5 Thongchai JAIDEE THA 76 67 70 71 E 284
13 9 Charl SCHWARTZEL RSA 71 69 69 75 E 284
13 4 Ted OH KOR 76 68 69 71 E 284
18 3 James KINGSTON RSA 72 71 71 71 1 285
18 12 LAM Chih Bing SIN 67 71 68 79 1 285
18 1 Darren CLARKE NIR 73 71 71 70 1 285
21 7 Shigeki MARUYAMA JPN 72 68 71 75 2 286
22 8 Gaurav GHEI IND 74 71 66 76 3 287
22 2 Prayad MARKSAENG THA 73 69 73 72 3 287
22 13 Ben LEONG MAS 71 70 75 71 3 287
22 13 Gonzalo FDZ-CASTANO ESP 72 70 74 71 3 287
22 6 Thaworn WIRATCHANT THA 71 68 73 75 3 287
22 4 Adam BLYTH AUS 72 70 71 74 3 287
22 15 Kodai ICHIHARA JPN 73 73 71 70 3 287
22 14 Dinesh CHAND FIJ 74 71 71 71 3 287
30 17 Jason KNUTZON USA 74 70 74 70 4 288
31 21 Shiv KAPUR IND 74 72 73 70 5 289
32 3 Chris RODGERS ENG 70 71 73 76 6 290
32 3 LU Wei-chih TPE 71 72 72 75 6 290
32 18 Nick O'HERN AUS 73 72 73 72 6 290
32 16 CHAN Yih-shin TPE 74 72 71 73 6 290
32 5 LIANG Wen-chong CHN 74 72 66 78 6 290
32 13 Jyoti RANDHAWA IND 75 69 72 74 6 290
32 5 Danny LEE [A] NZL 74 69 70 77 6 290
32 22 KIM Nam-kang KOR 75 71 73 71 6 290
32 19 Darren BECK AUS 73 72 73 72 6 290
41 24 Richard MOIR AUS 70 76 75 70 7 291
41 6 Daniel CHOPRA SWE 69 71 72 79 7 291
41 24 S.S.P. CHOWRASIA IND 70 76 75 70 7 291
41 14 Mardan MAMAT SIN 75 69 73 74 7 291
41 6 Guido VAN DER VALK NED 74 65 73 79 7 291
46 16 Kane WEBBER AUS 73 71 74 74 8 292
46 1 Peter FOWLER AUS 72 71 73 76 8 292
46 20 LU Wen-teh TPE 74 72 72 74 8 292
46 2 Markus BRIER AUT 70 72 73 77 8 292
46 4 Neven BASIC AUS 74 69 71 78 8 292
46 16 ZHANG Lian-wei CHN 70 73 75 74 8 292
52 15 Hendrik BUHRMANN RSA 73 72 72 76 9 293
52 14 NOH Seung-yul KOR 72 72 73 76 9 293
52 17 Steven TILEY ENG 73 69 76 75 9 293
52 1 PARK Jun-won KOR 71 74 70 78 9 293
52 20 Marcus BOTH AUS 68 71 79 75 9 293
52 19 Jason KING AUS 71 74 73 75 9 293
58 18 Digvijay SINGH IND 70 72 76 76 10 294
58 18 Artemio MURAKAMI PHI 74 71 73 76 10 294
58 2 Oliver WILSON ENG 71 73 71 79 10 294
58 21 Kiradech APHIBARNRAT THA 75 69 75 75 10 294
58 15 Scott BARR AUS 72 70 75 77 10 294
63 20 Gavin FLINT AUS 76 70 72 77 11 295
63 17 Keith HORNE RSA 69 75 74 77 11 295
63 22 Han LEE KOR 75 71 73 76 11 295
63 23 Muhammad MUNIR PAK 74 71 76 74 11 295
63 19 Thammanoon SRIROT THA 74 71 73 77 11 295
68 21 David BRANSDON AUS 73 69 77 78 13 297
68 22 Gaganjeet BHULLAR IND 73 71 76 77 13 297
70 23 Young NAM KOR 73 71 77 77 14 298
71 24 Juvic PAGUNSAN PHI 72 74 77 76 15 299
72 23 Nick REDFERN ENG 69 76 76 83 20 304

 

SPH Magazines Copyright © 2012 SPH Magazines Pte Ltd. Co. Regn. No. 196900476M. All rights reserved.
About Us | Career | Privacy Statement | Conditions of Access | SPH Magazines Network | Advertise with Golf Digest