bso09-leaderboard.gif

Round 4 - 1 Nov 2009

POS  STARTED  NAME R1 R2 R3 R4 TO PAR HOLE/(AGG)
1 1 Ian POULTER  66 64 72 72 -10 (274)
2 3 LIANG Wen-chong  69 68 68 70 -9 (275)
3 11 Adam SCOTT  72 71 65 68 -8 (276)*
3 4 Scott HEND 72 66 69 69 -8 (276)
5 11 Charl SCHWARTZEL 72 68 68 69 -7 (277)
5 2 Graeme MCDOWELL 71 65 67 74 -7 (277)
5 4 Anders HANSEN  68 71 68 70 -7 (277)
8 4 Niclas FASTH 69 67 71 71 -6 (278)
9 4 Andrew DODT  69 68 70 72 -5 (279)
9 4 Kodai ICHIHARA  68 68 71 72 -5 (279)
9 17 Thomas LEVET  68 68 73 70 -5 (279)
9 22 Marcus BOTH  72 71 67 69 -5 (279)*
9 4 Kenichi KUBOYA  70 70 67 72 -5 (279)
14 11 Sam HUTSBY 69 70 69 72 -4 (280)
14 28 Gaganjeet BHULLAR  71 67 73 69 -4 (280)
14 28 Thongchai JAIDEE 73 67 71 69 -4 (280)
14 17 Phil MICKELSON 69 71 69 71 -4 (280)
14 11 Ernie ELS 67 69 72 72 -4 (280)
14 34 Justin ROSE 72 70 70 68 -4 (280)*
14 34 Juvic PAGUNSAN  74 69 69 68 -4 (280)*
21 17 Daniel CHOPRA  70 65 74 72 -3 (281)
21 28 Alexander NOREN 70 69 72 70 -3 (281)
21 17 Marc WARREN 73 69 67 72 -3 (281)*
24 46 Tano GOYA  74 68 72 68 -2 (282)*
24 34 Chapchai NIRAT 73 67 72 70 -2 (282)
24 11 Ross MCGOWAN  69 69 70 74 -2 (282)
24 28 Soren KJELDSEN  69 67 75 71 -2 (282)
24 4 LIN Wen-tang  69 70 68 75 -2 (282)
24 22 CHAN Yih-shin  67 68 75 72 -2 (282)
24 11 Peter LAWRIE  71 66 71 74 -2 (282)
31 17 Richard FINCH 71 68 70 74 -1 (283)
31 41 Richard GREEN 68 73 72 70 -1 (283)
31 28 BAE Sang-moon 73 68 70 72 -1 (283)*
31 34 Keith HORNE  74 68 70 71 -1 (283)*
31 41 Prayad MARKSAENG 73 70 70 70 -1 (283)*
31 34 Mardan MAMAT  72 69 71 71 -1 (283)*
31 41 Ted OH  70 73 70 70 -1 (283)*
38 34 Steve WEBSTER  71 72 69 72 E (284)*
38 46 Tony CAROLAN  74 67 73 70 E (284)
38 48 Padraig HARRINGTON  74 69 72 69 E (284)*
38 22 LAM Chih Bing 69 69 72 74 E (284)
38 22 Gregory BOURDY  73 67 70 74 E (284)
43 41 Rodney PAMPLING  72 69 72 72 1 (285)
43 41 Jyoti RANDHAWA 69 72 72 72 1 (285)*
45 34 James KINGSTON  74 66 72 74 2 (286)
45 22 Miguel Angel JIMENEZ 74 67 69 76 2 (286)*
45 55 Mikko ILONEN  74 67 75 70 2 (286)*
48 48 Guido VAN DER VALK  72 71 72 72 3 (287)*
48 22 Soren HANSEN  71 71 68 77 3 (287)*
48 48 Danny LEE 71 72 72 72 3 (287)*
51 59 Felipe AGUILAR 68 73 76 71 4 (288)
51 55 Zaw MOE 71 72 73 72 4 (288)*
51 65 Jason KNUTZON 75 67 77 69 4 (288)*
51 55 Jeppe HULDAHL  75 66 75 72 4 (288)*
55 59 Terry PILKADARIS  73 70 74 72 5 (289)*
55 65 Graeme STORM 74 69 76 70 5 (289)*
57 63 Kenneth FERRIE  71 72 75 72 6 (290)*
57 48 Darren CLARKE 73 69 73 75 6 (290)*
57 59 Scott BARR  71 71 75 73 6 (290)*
57 65 Martin ROMINGER  74 68 77 71 6 (290)*
61 28 Oskar HENNINGSSON  69 73 69 80 7 (291)*
61 63 Andrew COLTART 70 73 75 73 7 (291)*
61 48 Thaworn WIRATCHANT  71 72 72 76 7 (291)*
61 48 Jean-Francois LUCQUIN 71 72 72 76 7 (291)*
65 48 Daniel VANCSIK  70 71 74 77 8 (292)
65 65 Christian CEVAER 71 72 76 73 8 (292)*
65 59 Nick REDFERN 71 70 76 75 8 (292)
68 55 LU Wei-chih  70 72 74 77 9 (293)*
69 65 Mitchell BROWN  75 68 76 75 10 (294)*
    Rafael CABRERA B  72 69 77 E E DQ

 

SPH Magazines Copyright © 2012 SPH Magazines Pte Ltd. Co. Regn. No. 196900476M. All rights reserved.
About Us | Career | Privacy Statement | Conditions of Access | SPH Magazines Network | Advertise with Golf Digest