BSO_leaderboard.gif

ROUND 4 - 14 NOV 2010

POS  STARTED  NAME R1 R2 R3 R4 TO PAR Hole/(AGG)
1 1 Adam SCOTT sponsored by Titleist 65 65 69 68 -17 (267)
2 5 Anders HANSEN 71 66 65 68 -14 (270)
3 7 Rikard KARLBERG 64 70 70 67 -13 (271)
3 4 Graeme McDOWELL 65 68 68 70 -13 (271)
5 2 KANG Kyung-nam sponsored by Titleist 66 67 67 72 -12 (272)
6 6 Jamie DONALDSON sponsored by Titleist 66 69 68 70 -11 (273)
6 2 Ian POULTER sponsored by Titleist 69 63 68 73 -11 (273)
8 25 Miguel Angel JIMENEZ 66 71 71 66 -10 (274)
8 14 Keith HORNE sponsored by Titleist 65 72 69 68 -10 (274)
10 20 Chris WOOD sponsored by Titleist 63 73 71 68 -9 (275)
10 14 Martin KAYMER 68 68 70 69 -9 (275)
10 9 LIANG Wen-chong sponsored by Titleist 69 65 71 70 -9 (275)
10 7 Prayad MARKSAENG 69 65 70 71 -9 (275)
14 25 Shigeki MARUYAMA 64 74 70 68 -8 (276)
14 9 Joost LUITEN sponsored by Titleist 68 64 73 71 -8 (276)
16 25 Jeev Milkha SINGH sponsored by Titleist 70 64 74 69 -7 (277)
16 25 Raphael JACQUELIN 66 70 72 69 -7 (277)
16 14 Johan EDFORS sponsored by Titleist 66 71 69 71 -7 (277)
16 9 Y. E. YANG 66 73 66 72 -7 (277)
16 9 Rafael CABRERA-BELLO sponsored by Titleist 67 69 69 72 -7 (277)
21 20 Hiroshi IWATA sponsored by Titleist 66 70 71 71 -6 (278)
21 20 David DRYSDALE sponsored by Titleist 68 70 69 71 -6 (278)
21 14 Darren BECK sponsored by Titleist 70 67 69 72 -6 (278)
21 9 Francesco MOLINARI 69 69 67 73 -6 (278)
25 25 Colin MONTGOMERIE sponsored by Titleist 70 68 70 71 -5 (279)
25 25 Nick DOUGHERTY 65 72 71 71 -5 (279)
25 25 Soren KJELDSEN 69 69 70 71 -5 (279)
25 20 Thongchai JAIDEE 67 70 70 72 -5 (279)
25 14 Peter LAWRIE sponsored by Titleist 67 71 68 73 -5 (279)
25 64 SIDDIKUR sponsored by Titleist 67 71 76 65 -5 (279)*
31 35 KIM Bi-o sponsored by Titleist 63 72 74 71 -4 (280)*
31 35 Mars PUCAY 72 65 72 71 -4 (280)
31 25 Gregory BOURDY sponsored by Titleist 70 65 73 72 -4 (280)
31 41 CHAN Yih-Shin sponsored by Titleist 68 68 74 70 -4 (280)*
31 46 Alexander NOREN 72 67 72 69 -4 (280)*
31 46 Shiv KAPUR sponsored by Titleist 71 68 72 69 -4 (280)*
37 35 Thomas AIKEN sponsored by Titleist 69 70 70 72 -3 (281)*
37 25 Fredrik ANDERSSON HED sponsored by Titleist 68 65 75 73 -3 (281)
37 46 Phil MICKELSON 67 69 75 70 -3 (281)*
37 20 Mardan MAMAT sponsored by Titleist 68 70 69 74 -3 (281)
37 14 Rahil GANGJEE sponsored by Titleist 70 67 69 75 -3 (281)
42 35 Markus BRIER sponsored by Titleist 65 71 73 73 -2 (282)*
42 35 Scott HEND sponsored by Titleist 64 73 72 73 -2 (282)
42 41 Jason KNUTZON 69 68 73 72 -2 (282)*
45 41 KIM Hyung-sung sponsored by Titleist 72 67 71 73 -1 (283)*
45 41 Mikael LUNDBERG sponsored by Titleist 71 68 71 73 -1 (283)*
45 55 Marcus BOTH sponsored by Titleist 70 69 73 71 -1 (283)*
45 64 Matteo MANASSERO sponsored by Titleist 67 71 76 69 -1 (283)*
49 35 Christian NILSSON 73 65 71 75 E (284)*
49 25 John HUH sponsored by Titleist 70 65 73 76 E (284)
49 46 Tony CAROLAN sponsored by Titleist 66 70 75 73 E (284)*
49 46 John PARRY sponsored by Titleist 71 65 75 73 E (284)*
49 55 Gaganjeet BHULLAR sponsored by Titleist 70 68 74 72 E (284)*
54 46 Hideto TANIHARA 68 71 72 74 1 (285)*
54 46 Antonio LASCUNA sponsored by Titleist 70 68 73 74 1 (285)*
54 46 Scott STRANGE sponsored by Titleist 65 72 74 74 1 (285)*
54 55 Tetsuji HIRATSUKA 74 65 73 73 1 (285)*
54 55 Michael HOEY sponsored by Titleist 69 67 76 73 1 (285)*
54 55 Steve WEBSTER sponsored by Titleist 72 65 75 73 1 (285)*
54 72 Tano GOYA sponsored by Titleist 70 69 79 67 1 (285)*
61 55 Pablo LARRAZABAL sponsored by Titleist 68 70 74 74 2 (286)*
61 63 LIN Wen-tang sponsored by Titleist 70 68 75 73 2 (286)*
61 64 Stephen DODD 73 66 75 72 2 (286)*
64 41 Daniel VANCSIK sponsored by Titleist 72 66 72 77 3 (287)*
64 55 Digvijay SINGH sponsored by Titleist 69 69 74 75 3 (287)*
64 64 Shane LOWRY 73 66 75 73 3 (287)*
64 69 Gareth MAYBIN sponsored by Titleist 65 72 79 71 3 (287)*
64 70 Scott BARR sponsored by Titleist 64 75 78 70 3 (287)*
64 70 Ricardo GONZALEZ sponsored by Titleist 71 68 78 70 3 (287)*
70 55 Anthony KANG sponsored by Titleist 66 73 73 77 5 (289)*
71 68 Peter HEDBLOM 72 67 76 75 6 (290)*
72 46 Jay BAYRON sponsored by Titleist 72 67 72 80 7 (291)*

 

SPH Magazines Copyright © 2012 SPH Magazines Pte Ltd. Co. Regn. No. 196900476M. All rights reserved.
About Us | Career | Privacy Statement | Conditions of Access | SPH Magazines Network | Advertise with Golf Digest